Lot Information
General Lot Information
Click here to enlarge the survey map.
Walk outs, drop off wooded views, generous lot size and topography offer private wooded setting. Fully improved Acre + lots:
- Underground Electric, Gas, and Phone
- Perk tested: Well and septic
- School district: Whitewater
Specific Lot Information
Lots starting at $82,900.
| Lot# | Status | Price | Size (sq.ft.) |
|---|---|---|---|
| 1 | Available | Contact Us | 48705 |
| 2 | Available | Contact Us | 50513 |
| 3 | Available | Contact Us | 42141 |
| 4 | Available | Contact Us | 43544 |
| 5 | Available | Contact Us | 49936 |
| 6 | Available | Contact Us | 49175 |
| 7 | Available | Contact Us | 46648 |
| 8 | Available | Contact Us | 41841 |
| 9 | Available | Contact Us | 44072 |
| 10 | Available | Contact Us | 44761 |
| 11 | SOLD | ||
| 12 | Available | Contact Us | 43187 |
| 13 | SOLD | ||
| 14 | Available | Contact Us | 121,064 |
| 15 | Available | Contact Us | 56,578 |
| 16 | Available | Contact Us | 54050 |

